Community Sports Facilities Fund: 2023 in Review
We’ve analysed the outcomes and trends on funds allocation from the 2023 CSFF round, which is a valuable resource as you plan your next application.
We’ve analysed the outcomes and trends on funds allocation from the 2023 CSFF round, which is a valuable resource as you plan your next application.
Importance of diversifying income streams for NGBs to ensure long-term sustainability and greater inclusion.
As Ireland’s nonprofit sector continues to adapt to new challenges and growing societal needs, values-based leadership is fundamental to fostering organisational resilience, effectiveness and long-term sustainability.
Our latest analysis of senior level recruitment in the Irish nonprofit sector presents atempered picture of activity when compared to recent upward trends.
For many organisations, the need for capital investment is ongoing. Yet behind every thriving community organisation lies a carefully balanced funding strategy.
Smaller nonprofits can successfully leverage the power of employer branding, a strategic approach that highlights their unique culture, mission and impact.
2into3 CEO Dennis O’Connor highlights transparency gaps in Ireland’s nonprofit sector and the need for better reporting and oversight.
The Federation of Irish Sport, the voice of Irish sport, is calling for a decisive Budget 2026 commitment from the Government to secure the role of sport in Ireland as a driver of health, community, and economic growth. In its 2026 Pre-Budget submission, the Federation set out the case for sustainable investment to safeguard and […]
Organisations that embed DEI strategies as core priorities, are more likely to succeed, regardless of political or cultural headwinds.
Developing a strategy isn’t just about setting ambitious goals; it’s about how Boards and Executives work together to shape, resource, and oversee them.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
| lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
| lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
| Cookie | Duration | Description |
|---|---|---|
| _gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| Cookie | Duration | Description |
|---|---|---|
| bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
| Cookie | Duration | Description |
|---|---|---|
| AnalyticsSyncHistory | 1 month | No description |
| li_gc | 2 years | No description |
| UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
